False. Seems to me plenty of books sell themselves. Take The Portable Abraham Lincoln. He isn’t around to promote it, but it sells.
Staying sane in an artificially difficult profession.
False. Seems to me plenty of books sell themselves. Take The Portable Abraham Lincoln. He isn’t around to promote it, but it sells.
| | |
| Days Reported | 8 | 191.7* | 474 (min | avg | max) |
| Responses | (51.9%) |
| Acceptances: | 7.4% (242 days avg. per acceptance) |
| Rejections: | 44.4% (210.5 days avg. per rejection) | 16.7% personal, 50% form, 33.3% unspecified |
| Rewrite Requests: | - |
| Non-Responses | (48.1%) |
| Assumed Rejections: | 3.7% (364 days avg. per assumed rejection without response) |
| Author Withdrawals: | 44.4% (151.8 days avg. per withdrawal by author) |
| Other Information | |
| Most recent response reported was received on: 14 Apr 2008 Responses have been received for submissions sent as late as: 17 Sep 2007 (74.1% of the responses reported to us for this market have taken longer than 60 days.) | |